Limited Edition
About this Skirt
#SwingStyle
For all warriors and those who love them. Coordinate this inspiring print with your choice of wicking undershorts; Fuchsia Pink or Navy Blue. Either way, you’ll get roomy 6 X 6.5” printed leg pockets, smooth interior seams and our patented anti-ride technology. Don’t forget the 12” zippered waistband pocket that you can wear in the front or the back!
#SwingTall
For all warriors and those who love them. This great skort is about 1.75” longer than SwingStyle® and the undershorts are one-inch longer. Coordinate this inspiring print with your choice of wicking undershorts; Fuchsia Pink or Navy Blue. Either way, you’ll get roomy 6 X 7” printed leg pockets, smooth interior seams and our patented anti-ride technology. Don’t forget the 12” zippered waistband pocket that you can wear in the front or the back!
#All
Please note: Any item(s) that have add-ons, alterations or embellishments are not returnable.
Sizing Information
#SwingStyle
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. shorts Inseam |
3XS | 0-2 | 17-22” | 26-32” | 13.5” | 7” |
2XS | 2-4 | 20-24” | 27-33” | 14” | 7” |
XS | 4-6 | 22-26” | 28-34” | 14.5” | 7” |
S | 6-8 | 25-29” | 30-35” | 15” | 7” |
M | 8-10 | 28-33” | 33-39” | 15.5” | 7” |
L | 12-14 | 33-38” | 36-44” | 16” | 7” |
XL | 14-16 | 38-43” | 42-47” | 16.5” | 7” |
2XL | 16-18 | 40-46” | 45-50” | 17” | 7” |
3XL | 18-20 | 47-53” | 46-55” | 17.5” | 7" |
#SwingTall
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. shorts Inseam |
3XS | 0-2 | 17-22” | 26-32” | 15.5” | 8” |
2XS | 2-4 | 20-24” | 27-33” | 16” | 8” |
XS | 4-6 | 22-26” | 28-34” | 16.25” | 8” |
S | 6-8 | 25-29” | 30-35” | 17.25” | 8” |
M | 8-10 | 28-33” | 33-39” | 17.25” | 8” |
L | 12-14 | 33-38” | 36-44” | 17.75” | 8” |
XL | 14-16 | 38-43” | 42-47” | 18.25” | 8” |
2XL | 16-18 | 40-46” | 45-50” | 18.75” | 8” |
3XL | 18-20 | 47-53” | 46-55” | 19.5” | 8” |
#CasualFit
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Undershorts Inseam |
3XS | 0-2 | 17-22” | 26-32” | 13.5” | 7” |
2XS | 2-4 | 20-24” | 27-33” | 14.25” | 7” |
XS | 4-6 | 22-26” | 28-34” | 15” | 7” |
S | 6-8 | 25-29” | 20-35” | 15.5” | 7” |
M | 8-10 | 28-33” | 33-39” | 16.25” | 7” |
L | 12-14 | 33-38” | 36-44” | 16.75” | 7” |
XL | 14-16 | 38-43” | 42-47” | 17” | 7” |
2XL | 16-18 | 40-46” | 45-50” | 17.25” | 7” |
3XL | 18-20 | 47-53” | 46-55” | 17.75” | 7” |
#CasualFitTall
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
2XS | 2-4 | 20-24” | 27-33” | 16.5” | 8” |
XS | 4-6 | 22-26” | 28-34” | 17” | 8” |
S | 6-8 | 25-29” | 30-35” | 17.5” | 8” |
M | 8-10 | 28-33” | 33-39” | 18” | 8” |
L | 12-14 | 33-38” | 36-44” | 18.5” | 8” |
XL | 14-16 | 38-43” | 42-47” | 19.25” | 8” |
2XL | 16-18 | 40-46” | 45-50” | 19.75” | 8” |
3XL | 18-20 | 47-53” | 46-55” | 20.25” | 8” |
#SwingStylePetite #CasualFitPetite
Size | Size Equivalent | Waist | Hip | Approx. Length | Approx. Shorts Inseam |
3XS | 0-2 | 17-22” | 26-32” | 12” | 6” |
2XS | 2-4 | 20-24” | 27-33” | 12.75” | 6” |
XS | 4-6 | 22-26” | 28-34” | 13.25” | 6” |
S | 6-8 | 25-29” | 30-35” | 13.25” | 6” |
M | 8-10 | 28-33” | 33-39” | 14.25” | 6” |
L | 12-14 | 33-38” | 36-44” | 14.75” | 6” |
XL | 14-16 | 38-43” | 42-47” | 15.25” | 6” |
2XL | 16-18 | 40-46” | 45-50” | 16” | 6” |